OnePlus 6T Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh8,999.00 KSh10,000.00
OnePlus Nord N10 Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh5,999.00 KSh10,000.00
OnePlus 10 Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 9R Replacement Screen
Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2Â (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display |
KSh17,999.00 KSh18,500.00
OnePlus Nord 2T 5G Replacement Screen
Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2Â (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh12,499.00 KSh18,000.00
KSh3,499.00 KSh5,000.00
KSh12,499.00 KSh18,000.00
OnePlus Nord CE 2 Lite 5G Replacement Screen
Type | IPS LCD, 120Hz |
Size | 6.59 inches, 104.5 cm2Â (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
KSh5,499.00 KSh8,000.00
OnePlus 9 Replacement Screen
Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2Â (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display |
KSh9,999.00 KSh15,000.00
OnePlus 9 Pro Replacement Screen
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2Â (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display |
KSh22,499.00 KSh25,000.00
OnePlus Nord CE 5G Replacement Screen
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2Â (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh12,499.00 KSh18,000.00
OnePlus Nord 2 5G Replacement Screen
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2Â (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh11,499.00 KSh18,000.00
OnePlus Nord Replacement Screen
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.6 cm2Â (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh10,999.00 KSh13,000.00
OnePlus 8 Pro Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.7 cm2Â (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh34,999.00 KSh36,000.00
OnePlus 8T Replacement Screen
Fast, reliable OnePlus 5 repair services, Smartphone Care offers affordable quality screen replacement | charging Port repair | battery replacement for 5.
KSh17,499.00 KSh19,000.00
OnePlus 8 Replacement Screen
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2Â (~88.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh11,499.00 KSh16,000.00
OnePlus 7 Pro Replacement Screen
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.67 inches, 108.8 cm2Â (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh18,499.00 KSh20,000.00
OnePlus 7T Replacement Screen
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2Â (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass |
KSh16,499.00 KSh17,500.00
OnePlus 7 Replacement Screen
-
Type Optic AMOLED, HDR10 Size 6.41 inches, 100.9 cm2Â (~85.5% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) Protection Corning Gorilla Glass 6
KSh8,999.00 KSh12,000.00
OnePlus 10 Pro 5G
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen1, Octa Core, 3 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 80W Fast Charging
- 6.7 inches, 1440 x 3216 px, 120 Hz Display with Punch Hole
- 50 MP + 48 MP + 8 MP Triple Rear & 32 MP Front Camera
- Android v12.1
- No FM Radio
KSh87,999.00 KSh90,000.00